54.80Dec 04, 2025 EOD
| J A Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543860 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE825B01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 19.25 | Market Cap(₹Cr.): | 58.36 | Face Value(₹): | 10.00 |
| J A Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 543860 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE825B01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 19.25 | |
| Market Cap(₹Cr.): | 58.36 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
54.80Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.30 (0.55 %) |
N.A
|
| Open(₹) |
51.78
|
N.A
|
| Prev Close(₹) |
54.50
|
N.A
|
| Volume |
804
|
N.A
|
| Today's Range(₹) |
54.80 - 51.78
|
N.A
|
| 52-Week Range(₹) |
178.55 - 51.78
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|